How To Get Covid Vaccine Illinois
All charts and tables below reflect the data release on 10/8/2021 from the VAERS website, which includes U.S. and foreign data, and is updated through: 10/1/2021
High-Level Summary | COVID19 vaccines (Dec'2020 – present) | All other vaccines 1990-present | US Data Only COVID19 vaccines (Dec'2020 – present) | US Data Only All other vaccines 1990-present |
---|---|---|---|---|
Number of Adverse Reactions | 778,685 | 824,864 | 593,728 | 723,780 |
Number of Life-Threatening Events | 17,618 | 13,634 | 9,011 | 9,725 |
Number of Hospitalizations | 75,605 | 78,604 | 34,880 | 38,211 |
Number of Deaths | 16,310* | 9,155 | 7,437 | 5,129 |
# of Permanent Disabilities after vaccination | 23,712 | 19,638 | 8,628 | 12,467 |
Number of Office Visits | 121,304 | 43,674 | 111,693 | 42,348 |
# of Emergency Room/Department Visits | 87,758 | 209,950 | 74,464 | 200,967 |
# of Birth Defects after vaccination | 528 | 141 | 330 | 90 |
Deaths
Chart using comparable 9 month periods, since Covid-19 vaccines have only been available for approximately 9 months:
Adverse Events
Chart using comparable 9 month periods, since Covid-19 vaccines have only been available for approximately 9 months:
Symptoms
The slide below was taken from an FDA document from October 22, 2020 and provides a list of possible adverse event outcomes related to the Covid-19 vaccines.
- Source: 'Vaccines and Related Biological Products Advisory Committee October 22,2020 Meeting Presentation".
The following table lists the number of adverse events found in the VAERS data which match the outcomes listed above:
FDA Listed Symptom | Total (Non-Lethal) Adverse Events | Total Deaths |
---|---|---|
Guillain-Barre | 1345 | 25 |
Acute Disseminated Encephalomyelitis | 89 | 3 |
Transverse Myelitis | 258 | 0 |
Encephalitis | 1083 | 107 |
Convulsions/Seizures | 9673 | 294 |
Stroke | 9133 | 869 |
Narcolepsy, Cataplexy | 181 | 3 |
Anaphylaxis | 35171 | 138 |
Acute Myocardial Infarction (Heart Attack) | 2557 | 839 |
Myocarditis/Pericarditis | 7465 | 100 |
Autoimmune Disease | 750 | 18 |
Other Acute Demyelinating Diseases | 176 | 2 |
Pregnancy and birth outcomes (Miscarriages) | 2221 | 62 |
Other Allergic Reactions | 1469 | 1 |
Thrombocytopenia | 3112 | 235 |
Disseminated Intravascular Coagulation | 137 | 42 |
Venous Thromboembolism | 13789 | 773 |
Arthritis and Arthralgia/Joint Pain | 51287 | 152 |
Kawasaki Disease | 30 | 1 |
Systemic Inflammatory Response Syndrome | 419 | 32 |
Vaccination Related Risks of COVID19 Vs. Flu
These set of figures compare the COVID19 vaccine to the traditional Flu vaccines. 'Risk of Death' percentages depend on the '# of Vaccinations' data, which is only approximate, and was pulled from the CDC's report on Flu vaccination coverage for the 2019-2020 season, and from Our World in Data for the COVID19 vaccinations.
Covid19 vaccinations through 5/31/2021 vs. Flu vaccinations 7/1/2019 – 5/31/2020 (last complete flu season)
Vaccine Type | # of Vaccinations[3] | # of Deaths | Risk of Death | Percentage | Deaths/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642[1] | 31 | 1 in 5,401,537 | 0.000019% | .19 |
COVID19 | 167,733,972[2] | 5,432 | 1 in 30,879 | 0.003238% | 32.34 |
Vaccine Type | # of Vaccinations[3] | # of Adverse Reactions | Risk of Adverse Reaction | Percentage | AEs/Mill. Vaccinations[3] |
---|---|---|---|---|---|
Flu | 167,447,642 | 9,675 | 1 in 17,307 | 0.005778% | 57.78 |
COVID19 | 167,733,972 | 503,319 | 1 in 333 | 0.3001% | 3,001 |
[1] number of flu vaccinations based on estimated flu vaccine coverage data from CDC and estimated population data from US Census. Yearly flu vaccination data covers a period of time from 7/1 to 5/31 of the following year.
[2] number of covid19 vaccinations based on estimates from Our World in Data [2] number of covid19 vaccinations based on estimates from Our World in Data
[3] Persons vaccinated with at least one dose.
Vaccine Data by Manufacturer
Manufacturer | # of Deaths | % Deaths | Average Deaths/Day | # US Deaths | US Doses Administered | Average US Deaths/Mill. Doses | Days since EUA approval | EUA Approval Date- |
---|---|---|---|---|---|---|---|---|
Janssen (JNJ) | 1173 | 7.19% | 5.41 | 783 | 15,126,616 | 51.76 | 217 | 2/26/2021 |
Moderna | 4017 | 24.62% | 14 | 3239 | 152,505,315 | 21.24 | 287 | 12/18/2020 |
Pfizer/Biontech | 11078 | 67.88% | 37.68 | 3388 | 231,516,893 | 14.63 | 294 | 12/11/2020 |
Unknown | 51 | 0.31% | 33 | 403,620 |
Manufacturer | # of AEs | % AEs | Average AEs/Day | # US AEs | US Doses Administered | Average US AEs/Mill. Doses | Days since EUA approval | EUA Approval Date |
---|---|---|---|---|---|---|---|---|
Janssen (JNJ) | 60556 | 7.77% | 279.06 | 54236 | 15,126,616 | 3585.47 | 217 | 2/26/2021 |
Moderna | 304458 | 39.04% | 1060.83 | 281933 | 152,505,315 | 1848.68 | 287 | 12/18/2020 |
Pfizer/Biontech | 413139 | 52.98% | 1405.23 | 257204 | 231,516,893 | 1110.95 | 294 | 12/11/2020 |
Unknown | 1622 | 0.21% | 1290 | 403,620 |
Vaccine Data by Gender
Vaccine Data by Location
Sources
- Vaccine data (Covid-19 and other vaccines) taken from CDC's VAERS website, located here: https://vaers.hhs.gov/data/datasets.html. VAERS data sets in the form of csv files are pulled down weekly and put into a database for reporting/analysis. Data files are available all the way back to 1990.
- Number of doses distributed for other vaccines found in NVICP Data and Statistics report here: https://www.hrsa.gov/sites/default/files/hrsa/vaccine-compensation/data/data-statistics-report.pdf
- Numbers for Covid-19 vaccines administered by manufacturer found here: https://covid.cdc.gov/covid-data-tracker/#vaccinations_vacc-total-admin-rate-total
- Numbers for total Covid-19 vaccine doses administered found here: https://data.cdc.gov/Vaccinations/COVID-19-Vaccination-Trends-in-the-United-States-N/rh2h-3yt2
- Numbers for Flu vaccine doses administered for 2019-2020 season found here: https://www.cdc.gov/flu/fluvaxview/coverage-1920estimates.htm
How To Get Covid Vaccine Illinois
Source: https://vaersanalysis.info/2021/10/08/vaers-summary-for-covid-19-vaccines-through-10-1-2021/
Posted by: mendessadamess.blogspot.com
0 Response to "How To Get Covid Vaccine Illinois"
Post a Comment